
北京纳兹精密科技有限公司
BEIJING NATSU PRECISION TECHNOLOGY CO.LTD

| Working principle | 3-channel Michelson interferometer |
|---|---|
| Measurement laser | 1550 nm DFB laser diode, stabilized (NIST traceable), Laser class 1 |
| Fully integrated pilot laser | 650 nm laser diode |
| Resolution | 1 pm ( read more) |
| Working range | up to 500 mm ( read more) |
| Maximum target velocity | 1 m/s ( read more) |
| Connectivity | USB and Ethernet |
| Maximum data rates | 10 MSa/s (e.g. true 48 bit position signal → 480 Mbit/s) |
| Environmental compensation | Possible with Environmental Module |
| Software control |
Graphical User Interface Software APIs and DLLs (Windows and Linux) LabVIEW® drivers |
| GPIO interface |
9x digital input/output 3x analog-to-digital converters (ADC) 5x digital-to-analog converters (DAC) 3x AquadB channels 1x external trigger input (BNC connector at controller front panel) |
| Controller chassis | 33 x 28 x 7.5 cm³ |