北京纳兹精密科技有限公司
BEIJING NATSU PRECISION TECHNOLOGY CO.LTD
Specifications | |||
Kinematics & Feedback information | |||
Active Axes | X,Y | ||
Travel range | 120 x 120 mm | ||
Encoder Type | Optical | ||
Encoder Model | Len1 | ||
Encoder Resolution |
any of the range: 25 nm to 5 µm (on demand) |
||
Encoder Interface | Differential RS422 | ||
Internal Multiplier | YES | ||
1) Multiplication factor |
4-200 (on demand) |
||
Encoder Grating Period | 20 µm | ||
Reference Mark (Index) | YES | ||
2) Absolute Accuracy | |||
before calibration | ±4.00 µm | ||
after calibration | ± 0.5 µm | ||
Uni-Directional Repeatability | N/A | ||
2) Bi-Directional Repeatability (peak to peak) |
±0.15 µm |
||
2) Bi-Directional Repeatability (RMS) | ±0.10 µm | ||
3) Pitch, µrad / arcsec | ±30 / ±6.20 | ||
3) Yaw, µrad / arcsec | ±30 / ±6.20 | ||
Roll | N/A | ||
4) Maximum Velocity (load 4kg) | <1000 mm/s | ||
5) Maximum Acceleration (load 4kg) | <20000 mm/s2 | ||
Limits Switches Type (Safety) | Optical (Optrons) | ||
Limit Switch Polarity (Safety) | Pushed is closed | ||
Limit Switch Voltage | 5…24 V | ||
Load, Guiding & Transmission Information | |||
Design Type |
Linear Motor Stage; Planar Design |
||
Linear Motor Model | LM3 | ||
Linear Motor Design Type | Ironless BLDC motor | ||
Maximum Bus Voltage | >300 VDC | ||
6) Load Capacity (Centrally Placed) | 30 kg | ||
7) Moving Mass X | 3.00 kg | ||
7) Moving Mass Y | 8.50 kg | ||
Guiding System |
Crossed roller bearings with cage drift protection |
||
Material And Environment Conditions | |||
Housing Material | Aluminum Alloy | ||
Housing Coating (Finish) | Black Anodizing | ||
Environment pressure | Normal Atmosphere | ||
Operating Temperature | 20±2, °C | ||
Control, Communication & Cabling | |||
8) Recommended controllers |
ACS Products Line or 8SMC5-USB series |
||
8) Recommended drivers |
ACS Product Line or 8SMC5-USB series |
||
9) Recommended power supply |
2 phase / 3 phase source |
||
12) Recommended communication interface |
EtherCAT / RS232 / USB / TCP-IP |
||
Cable Length |
2 m (other by request) |
||
10) Differential Outputs |
Optionally available by request |
||
Additional Details | |||
Dimensions of Moving Platform |
240 x 240 mm (W x L) |
||
Stage Dimensions |
240 x 360 x 75 mm (W x L x H) |
||
Measurement System | Metric/Imperial | ||
11) Orthogonality, µrad / arcsec | 24 / 5 | ||
13)Protection Level | Basic | ||
RoHS | Compliant | ||
Weight | 12.5 kg | ||