
北京纳兹精密科技有限公司
BEIJING NATSU PRECISION TECHNOLOGY CO.LTD

Specifications
| Model | 8MTL220-400-LEn1 | 8MTL220-600-LEn1 |
| Kinematics & Feedback information | ||
| Travel Range, mm | 400 | 600 |
| Encoder Type | Optical | |
| Encoder Model | LEN1 | |
| Encoder Resolution | Any of the range: 25 nm to 5 µm (on demand) | |
| Encoder Interface | Differential RS422 | |
| Internal Multiplier | YES | |
| Multiplication factor 1) | 4-200 (on demand) | |
| Encoder Grating Period, µm | 20 | |
| Reference Mark (Index) | Yes | |
| Absolute Accuracy 2) | ||
| Before Calibration, µm | ±10 | ±12 |
| After Calibration, µm | ±1 | ±1 |
| Uni-Directional Repeatability, µm | N/A | |
| Bi-Directional Repeatability (peak to peak) 2), µm | ±0.5 | |
| Bi-Directional Repeatability (RMS) 2), µm | ±0.26 | |
| Pitch 3), µrad / arcsec | ±30 / ±6.20 | |
| Yaw 3), µrad / arcsec | ±30 / ±6.20 | |
| Roll, µrad / arcsec | N/A | |
| Maximum Velocity (with load 4kg) 4), mm/s | <2000 | |
| Maximum Acceleration (with load 4kg) 5), mm/s2 | <20000 | |
| Limits Switches Type (Safety) | Optical (Optrons) | |
| Limit Switch Polarity (Safety) | Pushed is closed | |
| Limit Switch Voltage, V | 5…24 | |
| Load, Guiding & Transmission Information | ||
| Design Type | Linear Motor Stage | |
| Linear Motor Model | LM4 | |
| Linear Motor Design Type | Ironless BLDC motor | |
| Maximum Bus Voltage, VDC | >300 | |
| Load Capacity (Centrally Placed) 6) | ||
| Horizontal, kg | 100 | |
| Vertical, kg | N/A | |
| Moving Mass 7), kg | 9.5 | |
| Guiding System |
Recirculating linear rails and carriages units with caged balls |
|
| Material & Environment Conditions | ||
| Housing Material | Aluminum Alloy | |
| Housing Coating (Finish) | Black Anodizing | |
| Environment Pressure | Normal Atmosphere | |
| Operating Temperature, °C | 20±2 | |
| Control, Communication and Cabling | ||
| Recommended Controllers 8) | ACS Products Line or 8SMC5-USB series | |
| Recommended Drivers 8) | ACS Products Line or 8SMC5-USB series | |
| Recommended Power Supply 9) | 2 phase / 3 phase source | |
| Recommended Communication Interface 12) | EtherCAT / RS232 / USB / TCP-IP | |
| Cable Length, m | 2 (other by request) | |
| Differential Outputs 10) | On request | |
| Accessories Information | ||
| Base Plate for Mechanical Interface | Not required | |
| XY Stack | Directly | |
| Z Configuration |
Not available (choose from other Standa stages series) |
|
| Additional Details | ||
| Dimensions of Moving Platform (W x L), mm | 225 x 225 | |
| Overall Linear Stage Dimensions (W x L x H), mm | 780 x 297.5 x 100 | 980 x 297.5 x 100 |
| Measurement System | Metric | |
| Orthogonality (XY Configuration) 11), µrad / arcsec | 24 / 5 | |
| Protection Level | From solid particles and spray | |
| RoHS | Compliant | |
| Weight, kg | 37 | 46 |