
北京纳兹精密科技有限公司
BEIJING NATSU PRECISION TECHNOLOGY CO.LTD

Specifications
| Model | 8MTLF250XY-2L-2U-4LEn1 | 8MTLF250XY-1L-2U-3LEn1 | 8MTLF250XY-2L-1U-3LEn1 | 8MTLF250XY-1L-1U-2LEn1 |
| Kinematics & Feedback information | ||||
| Travel Range, mm | 250 x 250 | |||
| Encoder Type | Optical | |||
| Encoder Model | LEN1 | |||
| Encoder Resolution | Any of the range: 25 nm to 5 µm (on demand) | |||
| Encoder Interface | Differential RS422 | |||
| Internal Multiplier | YES | |||
| Multiplication factor 1) | 4-200 (on demand) | |||
| Encoder Grating Period, µm | 20 | |||
| Reference Mark (Index) | Yes | |||
| Absolute Accuracy 2) | ||||
| Before Calibration, µm | ±5 | ±6 | ||
| After Calibration, µm | ±1.5 | ±2 | ||
| Uni-Directional Repeatability, µm | N/A | |||
| Bi-Directional Repeatability (peak to peak) 2), µm | ±0.25 | ±0.5 | ||
| Bi-Directional Repeatability (RMS) 2), µm | ±0.15 | ±0.30 | ||
| Pitch 3), µrad / arcsec | ±30 / ±6.20 | |||
| Yaw 3), µrad / arcsec | ±30 / ±6.20 | |||
| Roll, µrad / arcsec | N/A | |||
| Maximum Velocity (with load 4kg) 4), mm/s | <1500 | |||
| Maximum Acceleration (with load 4kg) 5), mm/s2 | <20000 | |||
| Limits Switches Type (Safety) | Hall Sensors | |||
| Limit Switch Polarity (Safety) | Pushed is closed | |||
| Limit Switch Voltage, V | 5…24 | |||
| Load, Guiding & Transmission Information | ||||
| Design Type | Real Gantry (MIMO) | Planar-Gantry Hybrid | Planar | |
| Linear Motor Model | LM5 | |||
| Linear Motor Design Type | Ironless BLDC motor | |||
| Maximum Bus Voltage, VDC | >300 | |||
| Quantity of Motors | 4 | 3 | 2 | |
| Load Capacity (Centrally Placed) 6) | ||||
| Horizontal, kg | 30 | |||
| Vertical, kg | N/A | |||
| Moving Mass 7), kg | ||||
| X (bottom), kg | 39.1 | 37.8 | 34.4 | 33.9 |
| Y (upper), kg | 7.5 | 7.1 | 7.5 | 7.1 |
| Guiding System |
Recirculating linear rails and carriages units with caged balls |
|||
| Material & Environment Conditions | ||||
| Housing Material | Aluminum Alloy | |||
| Housing Coating (Finish) | Black Anodizing | |||
| Environment Pressure | Normal Atmosphere | |||
| Operating Temperature, °C | 20±2 | |||
| Control, Communication and Cabling | ||||
| Recommended Controllers 8) | ACS Products Line or 8SMC5-USB series | |||
| Recommended Drivers 8) | ACS Products Line or 8SMC5-USB series | |||
| Recommended Power Supply 9) | 2 phase / 3 phase source | |||
| Recommended Communication Interface 12) | EtherCAT / RS232 / USB / TCP-IP | |||
| Cable Length, m | 2 (other by request) | |||
| Differential Outputs 10) | On request | |||
| Accessories Information | ||||
| Base Plate for Mechanical Interface | Granite is recomended | |||
| Z Configuration |
Not available (choose from other Standa stages series) |
|||
| Additional Details | ||||
| Dimensions of Moving Platform (W x L), mm | 430 x 430 | |||
| Overall Linear Stage Dimensions (W x L x H), mm | 746 x 746 x 106 | |||
| Measurement System | Metric/Imperial | |||
| Orthogonality11), µrad / arcsec | 24 / 5 | |||
| Protection Level | Request Standa support | |||
| RoHS | Compliant | |||
| Weight, kg | ~68 | |||